Thomastik SB211 Spectrum Bronze 12-String Lite Set

Thomastik
SKU:
DTSB211
|
UPC:
9003918700926
Availability:
Usually ships in 24 hours.
$81.95
Condition:
New
Standard manufacturers warranty
Current Stock:
Adding to cart… The item has been added

Thomastik Spectrum Bronze for 12-String Acoustic Guitar

The ultimate bronze round wound acoustic string! The Spectrum Bronze strings are specially designed for the demands of professional recording, yet is also unsurpassed in live performance situations. A unique bronze formula, combined with Thomastik-Infeld's mastery of mechanical filtering with their silk inlay technology, gives a full warm tone, with a sparkling clarity that lets you cut through a dense sound mix. Playing feel is very balanced and they are surprisingly long lasting.

 

Technical Details

NR.  Note  Material  Gauge  mm  lbs  kg
DTP08G G plain steel, brass plated 0.008 0.20 14.20 6.50
DTP08TG G plain steel, tin plated 0.008 0.20 14.20 6.50
DTP09G G plain steel, brass plated 0.009 0.23 18.90 8.60
DTP09TG G plain steel, tin plated 0.009 0.23 18.90 8.60
DTP10 E plain steel, brass plated 0.010 0.26 17.20 7.80
DTP10T E plain steel, tin plated 0.010 0.25 17.20 7.80
DTP11 E plain steel, brass plated 0.011 0.28 19.90 9.00
DTP11T E plain steel, tin plated 0.011 0.28 19.90 9.00
DTP13 D plain steel, brass plated 0.013 0.32 20.60 9.30
DTP13T D plain steel, tin plated 0.013 0.32 20.60 9.30
DTP14 B plain steel, brass plated 0.014 0.36 18.40 8.30
DTP14T B plain steel, tin plated 0.014 0.36 18.40 8.30
DTP14 D plain steel, brass plated 0.014 0.36 26.00 11.80
DTP15 B plain steel, brass plated 0.015 0.04 20.50 9.30
DTP15T B plain steel, tin plated 0.015 0.04 20.50 9.30
DTSB17 A bronze flat wound 0.017 0.43 20.70 9.40
DTSB18 A bronze flat wound 0.018 0.46 24.50 11.10
DTSB22 E bronze round wound 0.022 0.57 18.80 8.50
DTSB23 E bronze flat wound 0.023 0.59 20.50 9.30
DTSB24 G bronze round wound 0.024 0.60 29.60 13.40
DTSB30 D bronze flat wound 0.030 0.75 25.70 11.70
DTSB32 D bronze round wound 0.032 0.81 28.90 13.10
DTSB41 A bronze round wound 0.041 1.05 26.00 11.80
DTSB43 A bronze round wound 0.043 1.08 28.20 12.80
DTSB50 E bronze round wound 0.050 1.27 22.10 10.00
DTSB52 E bronze round wound 0.052 1.33 24.20 11.00

 

Sets

DTSB210 DTSB210T DTSB211 DTSB211T
extra light extra light light light
DTP08G DTP08G DTP09G DTP09G
DTP10 DTP10T DTP11 DTP11T
DTP10 DTP10T DTP11 DTP11T
DTP13 DTP13T DTP14 DTP14T
DTP14 DTP14T DTP15 DTP15T
DTP14 DTP14T DTP15 DTP15T
DTSB17 DTSB17 DTSB18 DTSB18
DTSB22 DTSB22 DTSB23 DTSB23
DTSB22 DTSB22 DTSB24 DTSB24
DTSB30 DTSB30 DTSB32 DTSB32
DTSB41 DTSB41 DTSB43 DTSB43
DTSB50 DTSB50 DTSB52 DTSB52