Thomastik DP04 Dominant Pro G Volin String Silver
ThomastikThomastik Dominant Pro for Violin
Since 1970 the playing styles and ideas surrounding sound have been expanded. With Dominant Pro, we are not aiming to change the basic character of Dominant, but rather to offer an additional, contemporary repertoire of the biggest advantages of Dominant Pro and Dominant strings.
What do Dominant Pro and Dominant have in common?
Both have very low string tensions and are therefore suitable for the majority of new and old instruments without putting too much strain on them. They have a similar capacity for modulation, lots of sound colour, very good tuning stability, and a very good bow response.
Available Sizes | Gauges
4/4 | medium
Click here to download the Thomastik guide / glossary of terms
Violin 4/4 vibrating string length 32.5cm | 12.8"
MEDIUM | ||||||||||||
NR. | Core Material | Outer Material | Tailpiece End | kg | lb | Peg End | ||||||
DTDP01 | e² | mi² | I | Carbon Steel | Tin Plated | 8.0 | 17.6 | |||||
DTDP01AU | e² | mi² | I | Stainless Steel | Gold Plated | 8.0 | 17.6 | |||||
DTDP01PT | e² | mi² | I | Stainless Steel | Platinum Plated | 8.2 | 18.1 | |||||
DTDP01SN | e² | mi² | I | Carbon Steel | Tin Plated | 7.9 | 17.4 | |||||
DTDP02 | a¹ | la¹ | II | Synthetic Core | Aluminum Wound | 5.5 | 12.1 | |||||
DTDP02B | a¹ | la¹ | II | Carbon Core | Chrome Wound | 6.1 | 13.4 | |||||
DTDP03 | d¹ | re¹ | III | Synthetic Core | Aluminium Wound | 4.6 | 10.1 | |||||
DTDP03A | d¹ | re¹ | III | Synthetic Core | Silver Wound | 4.5 | 9.9 | |||||
DTDP04 | g | sol | IV | Synthetic Core | Silver Wound | 4.6 | 10.1 | |||||
SET NR. DTDP100 | ||||||||||||
DTDP01; DTDP02; | ||||||||||||
MEDIUM | 22.6 kg | 49.7 lb | |||||||||||
Click here to view full Dominant Pro Brochure
Click here to download the Thomastik guide / glossary of terms
Download the full comprehensive Thomastik catalogue