Thomastik 50 Precision Violin 'E' String
Thomastik
$12.95
Standard manufacturers warranty
Thomastik Prazision for Violin
Available Sizes | Gauges
4/4 | light, medium, heavy
3/4 | medium
1/2 | medium
1/4 | medium
1/8 | medium
1/16 | medium
Click here to download the Thomastik guide / glossary of terms
Violin 4/4 vibrating string length 32.5cm | 12.8"
LIGHT | MEDIUM | HEAVY | ||||||||||||||||||
NR. | Core Material | Outer Material | Tailpiece End | kg | lb | Peg End | kg | lb | Peg End | kg | lb | Peg End | ||||||||
DT49 | e² | mi² | I | Carbon Steel | Tin Plated | 7.5 | 16.5 | 7.8 | 17.2 | 9.1 | 20.1 | |||||||||
DT50 | e² | mi² | I | Stainless Steel | 7.5 | 16.5 | 7.8 | 17.2 | 9.1 | 20.1 | ||||||||||
DT51 | a¹ | la¹ | II | Carbon Steel | Chrome Wound | 5.9 | 13.0 | 6.5 | 14.3 | 7.5 | 16.5 | |||||||||
DT52 | a¹ | la¹ | II | Carbon Steel | Aluminum Wound | 5.9 | 13.0 | 6.5 | 14.3 | 7.5 | 16.5 | |||||||||
DT53 | d¹ | re¹ | III | Carbon Steel | Chrome Wound | 5.3 | 11.7 | 5.9 | 13.0 | 6.7 | 14.8 | |||||||||
DT54 | g | sol | IV | Carbon Steel | Chrome Wound | 5.0 | 11.0 | 5.5 | 12.1 | 6.2 | 13.7 | |||||||||
DT55 | g | sol | IV | Carbon Steel | Silver Wound | 5.0 | 11.0 | 5.5 | 12.1 | 6.2 | 13.7 |
SET NR. DT58 | SET NR. DT58A | |||||||||||||||||
DT50; DT51; DT53; DT54 | DT49; DT51; DT53; DT54 | |||||||||||||||||
LIGHT | 23.7 kg | 52.2 lb | LIGHT | 23.7 kg | 52.2 lb | |||||||||||||||
MEDIUM | 25.7 kg | 56.6 lb | MEDIUM | 25.7 kg | 56.6 lb | |||||||||||||||
HEAVY | 29.5 kg | 65.1 lb | HEAVY | 29.5 kg | 65.1 lb |
Click here to download the Thomastik guide / glossary of terms
Download the full comprehensive Thomastik catalogue