Thomastik 3885.1 Spirocore Orchestra Bass High C 3/4 String
ThomastikThomastik Spirocore Orchestra for Double Bass
SOUND.
60 years ago Thomastik-Infeld invented the spiral rope core high twist used in Spirocore strings. For 60 years and counting it still remains unrivalled! Spirocore strings stand out with a distinctive focus, a brilliant and clear top and a very powerful bottom, ideal for dark sounding instruments.
STABILITY.
They have a very long life span and will support your every move and tone.
RESPONSE.
The spiral rope core enables prompt translation of every impulse from the left hand or bow into an expressive and powerful sound.
PROJECTION.
They impress with a long sustain, growl, punch and power but also with their great dynamic range and their multiplicity of tone colours. Designed to set the standard for the greatest Jazz players, more and more Arco soloists continue to discover the beauty of sound and playability of Spirocore strings.
PROUDLY PLAYED BY:
Avishai Cohen, Adrian Stout, Carlitos del Puerto, Viktor Krauss and many more.
Available Sizes | Gauges
4/4 | light, medium, heavy
3/4 | light, medium
1/2 | light, medium
1/4 | medium
Click here to download the Thomastik guide / glossary of terms
Double Bass Orchestra 3/4 vibrating string length 104cm | 40.9"
Usable from 103cm / 40.6", up to 106cm / 41.7"
LIGHT | MEDIUM | |||||||||||||||||||
NR. | Core Material | Outer Material | Tailpiece End | kg | lb | Peg End | kg | lb | Peg End | |||||||||||
DT3885.1 | c | do | 0 | Spiral Core | Chrome Wound | 29.0 | 63.9 | |||||||||||||
DT3885.2 | G | Sol | I | Spiral Core | Chrome Wound | 27.5 | 60.6 | 30.5 | 67.2 | |||||||||||
DT3885.3 | D | Re | II | Spiral Core | Chrome Wound | 28.0 | 61.7 | 31.0 | 68.3 | |||||||||||
DT3885.4 | A1 | La1 | III | Spiral Core | Chrome Wound | 29.0 | 63.9 | 32.0 | 70.5 | |||||||||||
DT3885.5 | E1 | Mi1 | IV | Spiral Core | Chrome Wound | 30.0 | 66.1 | 33.0 | 72.8 | |||||||||||
DT3885.6 | C1 | Do1 | V | Spiral Core | Chrome Wound | 30.0 | 66.1 | 33.0 | 72.8 | |||||||||||
DT3885.7 | H2 | Si2 | V | Spiral Core | Chrome Wound | 32.0 | 70.5 |
SET NR. DT3885 | ||||||||||||||||||
DT3885.2; DT3885.3; DT3885.4; DT3885.5 | ||||||||||||||||||
LIGHT | 114.5 kg | 252.3 lb | |||||||||||||||||
MEDIUM | 126.5 kg | 278.8 lb | |||||||||||||||||
Click here to download the Thomastik guide / glossary of terms
Download the full comprehensive Thomastik catalogue