Elixir 12062 Nanoweb Electric 8 String Light 10-74
Elixir
$50.95
Standard manufacturers warranty
Electric Nickel Plated Steel With NANOWEB® Coating
Elixir® Electric Nickel Plated Steel Strings With NANOWEB Coating deliver the presence, punch, and personality of traditional electric guitar strings but With extended tone life.
- Only coated string brand to protect the entire string With an ultra-thin coating, keeping gunk out of the gaps between the windings
- Extended Tone Life – players report their tone lasts Longer than any other string, uncoated or coated
- Consistent performance and tone – ready to play whenever you are
- Smooth feel that is easy on your fingers and enhances playability
- Reduced finger squeak – good for both performance and recording
- Anti-Rust Plated Plain Steel Strings resist tone-deadening corrosion, ensuring a Longer life for entire set
- With less hassle and expense of frequent string changes, spend more time making music
Electric Nickel Plated Steel With NANOWEB Coating
Part No. | Gauge | E-1 | B-2 | G-3 | D-4 | A-5 | E-6 | |
---|---|---|---|---|---|---|---|---|
12002 | Super Light | .009 | .011 | .016 | .024 | .032 | .042 | |
12027 | Custom Light | .009 | .011 | .016 | .026 | .036 | .046 | |
12052 | Light | .010 | .013 | .017 | .026 | .036 | .046 | |
12077 | Light-Heavy Strings | .010 | .013 | .017 | .032 | .042 | .052 | |
12102 | Medium | .011 | .014 | .018 | .028 | .038 | .049 | |
12152 | Heavy | .012 | .016 | .024 | .032 | .042 | .052 | |
12302 | Baritone | .012 | .016 | .022 | .038 | .052 | .068 |
Electric 7 & 8-String Nickel Plated Steel With NANOWEB Coating
Part No. | Gauge | E | B | G | D | A | E | B | F# | |
---|---|---|---|---|---|---|---|---|---|---|
12057 | Light | .010 | .013 | .017 | .026 | .036 | .046 | .056 | ||
12106 | Medium | .011 | .014 | .018 | .028 | .038 | .049 | .059 | ||
12062 | Light | .010 | .013 | .017 | .030 | .042 | .054 | .064 | .074 |
Electric 12-String Nickel Plated Steel With NANOWEB Coating
Part No. | Gauge | E | B | G | D | A | E | |
---|---|---|---|---|---|---|---|---|
12450 | Light | .010 | .013 | .017 | .026 | .036 | .046 | |
.010 | .013 | .009 | .012 | .018 | .026 |
12106 | Medium | .011 | .014 | .018 | .028 | .038 | .049 | .059 |